These are broker rates, not posted rates. They assume a qualifying application — your advisor confirms what you actually get.
10 offers match. Sorted lowest rate first.
| Lender | Term | Type | Rate | APR | Prepayment | |
|---|---|---|---|---|---|---|
| Northline Trust Monoline | 5-Year | fixed | 3.84% Lowest | 3.89% | 20% / 20% annually | Get this rate |
| Cascade Credit Union Credit Union | 3-Year | fixed | 3.94% | 4.01% | 20% / 20% annually | Get this rate |
| Cascade Credit Union Credit Union | 5-Year | variable | 3.95% | 3.99% | 20% / 20% annually | Get this rate |
| Prairie Mutual Credit Union | 5-Year | variable | 4.05% | 4.10% | 20% / 20% annually | Get this rate |
| Dominion Financial Bank | 4-Year | fixed | 4.09% | 4.14% | 20% / 20% annually | Get this rate |
| Harbourstone Capital Monoline | 3-Year | variable | 4.20% | 4.25% | 20% / 20% annually | Get this rate |
| Northline Trust Monoline | 2-Year | fixed | 4.64% | 4.72% | 20% / 20% annually | Get this rate |
| Bluewater Bank Bank | 7-Year | fixed | 4.79% | 4.84% | 20% / 20% annually | Get this rate |
| Maplewood Bank Bank | 10-Year | fixed | 5.14% | 5.19% | 20% / 20% annually | Get this rate |
| Maplewood Bank Bank | 1-Year | fixed | 5.29% | 5.41% | 20% / 20% annually | Get this rate |
Rates change daily and are not a commitment to lend. APR includes mandatory lender fees and assumes a $500,000 mortgage over a 25-year amortization. Insured pricing requires a qualifying down payment and an eligible property.
Your rate depends on income, credit, property and loan-to-value. Two minutes gets you the real number.